schlazathon 2021
Here’s the list of non-profits that schlazathon contributors are supporting. I’ve included some of our family’s favorites as well. Check them out!
Total Donations: $7,058.98; 🩸2 pints
Last updated: 2021-12-16 15:10 CST
| Organization: | Genesis Covenant Church |
| Donors: | 3 |
| Total Donated: | $740 |
| Organization: | Ace In The City |
| Donors: | 3 |
| Total Donated: | $335 |
| Organization: | Second Harvest Heartland |
| Donors: | 2 |
| Total Donated: | $737 |
| Organization: | Now She Rises |
| Donors: | 2 |
| Total Donated: | $220 |
| Organization: | Can Do Canines |
| Donors: | 2 |
| Total Donated: | $200 |
| Organization: | North County Food Alliance |
| Donors: | 1 |
| Total Donated: | $360 |
| Organization: | Association Retreat Center |
| Donors: | 1 |
| Total Donated: | $400 |
| Organization: | Majority in the Middle |
| Donors: | 1 |
| Total Donated: | $350 |
| Organization: | Brothers EMpowered |
| Donors: | 1 |
| Total Donated: | $200 |
| Organization: | CADA |
| Donors: | 1 |
| Total Donated: | $200 |
| Organization: | St. Jude |
| Donors: | 1 |
| Total Donated: | $200 |
| Organization: | Comstock Community Center (Kalamazoo Michigan) |
| Donors: | 1 |
| Total Donated: | $173.98 |
| Organization: | The Innocence Project of Texas |
| Donors: | 1 |
| Total Donated: | $150 |
| Organization: | Little Wings, Inc. |
| Donors: | 1 |
| Total Donated: | $150 |
| Organization: | Native American Heritage Association |
| Donors: | 1 |
| Total Donated: | $150 |
| Organization: | SE Minnesota Women’s Shelter |
| Donors: | 1 |
| Total Donated: | $150 |
| Organization: | Great Plains Food Bank |
| Donors: | 1 |
| Total Donated: | $125 |
| Organization: | Second Harvest Food Bank of Silicon Valley |
| Donors: | 1 |
| Total Donated: | $123 |
| Organization: | Arrive Ministries |
| Donors: | 1 |
| Total Donated: | $120 |
| Organization: | CD1025 For The Kids |
| Donors: | 1 |
| Total Donated: | $120 |
| Organization: | Wycliffe |
| Donors: | 1 |
| Total Donated: | $120 |
| Organization: | Camp Barnabus |
| Donors: | 1 |
| Total Donated: | $100 |
| Organization: | Cru |
| Donors: | 1 |
| Total Donated: | $100 |
| Organization: | Family Promise |
| Donors: | 1 |
| Total Donated: | $100 |
| Organization: | Mile in My Shoes |
| Donors: | 1 |
| Total Donated: | $100 |
| Organization: | Open Arms of Minnesota |
| Donors: | 1 |
| Total Donated: | $100 |
| Organization: | Software Freedom Conservancy |
| Donors: | 1 |
| Total Donated: | $100 |
| Organization: | The Adventure Project |
| Donors: | 1 |
| Total Donated: | $100 |
| Organization: | The Trevor Project |
| Donors: | 1 |
| Total Donated: | $100 |
| Organization: | The Voice of the Martyrs |
| Donors: | 1 |
| Total Donated: | $100 |
| Organization: | Barbershop Books |
| Donors: | 1 |
| Total Donated: | $60 |
| Organization: | House of Hope |
| Donors: | 1 |
| Total Donated: | $60 |
| Organization: | The Marshall Project |
| Donors: | 1 |
| Total Donated: | $60 |
| Organization: | Adventure Therapy Foundation |
| Donors: | 1 |
| Total Donated: | $50 |
| Organization: | Lilith Fund for Reproductive Equity |
| Donors: | 1 |
| Total Donated: | $50 |
| Organization: | Mobile Hope |
| Donors: | 1 |
| Total Donated: | $50 |
| Organization: | National Right to Life Educational Foundation |
| Donors: | 1 |
| Total Donated: | $50 |
| Organization: | Simply Love Haiti |
| Donors: | 1 |
| Total Donated: | $50 |
| Organization: | PRISM Food Shelf |
| Donors: | 1 |
| Total Donated: | $30 |
| Organization: | American Red Cross |
| Donors: | 1 |
| Total Donated: | 1 pint o’ 🩸 |
| Organization: | Memorial Blood Centers |
| Donors: | 1 |
| Total Donated: | 1 pint o’ 🩸 |
| Organization: | Minnesota Adult and Teen Challenge |
| Donors: | 0 |
| Total Donated: | $0 |
| Organization: | No Dog Left Behind |
| Donors: | 0 |
| Total Donated: | $0 |
| Organization: | SAVE: Suicide Awareness Voices of Education |
| Donors: | 0 |
| Total Donated: | $0 |

You must be logged in to post a comment.